{3} All Tickets by Milestone (33 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
0.5 Release
later Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #205 | Unable to use custom query objects with remote server configuration. | 0plugin | defect | jk * | 03/01/08 | |
| #145 | Dynamic Analyzer construction | 0plugin | enhancement | jk | 06/26/07 | |
| #146 | HTTP interface | 0plugin | enhancement | jk | 06/26/07 | |
| #147 | Allow for queueing of updates in DRb server | 0plugin | enhancement | jk | 06/26/07 | |
| #179 | Index updated even if database transaction rolled back | 0plugin | enhancement | jk * | 10/18/07 | |
| #46 | Request for using RAMDirectory in acts_as_ferret | 0plugin | enhancement | somebody | 09/27/06 | |
| #73 | A patch allowing for dynamic fields | 0plugin | 2.0 | enhancement | somebody | 12/24/06 |
Note: See TracReports for help on using and
creating reports.
